| Management number | 209494044 | Release Date | 2026/03/29 | List Price | $12.95 | Model Number | 209494044 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Silver Base |
|---|---|
| Shape | Cylindrical |
| Bulb Base | E10 |
| Lamp Type | Mood Light |
| Room Type | Bedroom, Living Room |
| Brand Name | YAUNGEL |
| Efficiency | High |
| Style Name | Traditional |
| Unit Count | 10.0 Count |
| Shade Color | clear |
| Switch Type | Tabletop, Window Glass Adsorption |
| Finish Types | Silver Metallic with Clear Shade |
| Manufacturer | YAUNGEL |
| Power Source | Battery Powered |
| Shade Height | 10.2 Inches |
| Base Material | Plastic |
| Is Waterproof | false |
| Material Type | Metal |
| Mounting Type | Tabletop |
| Control Method | Remote |
| Shade Material | Metal |
| Bulb Shape Size | F10 |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 10 |
| Number of Pieces | 10 |
| Installation Type | Hanging |
| Light Source Type | LED |
| Additional Features | Remote Control |
| Included Components | Remote Control, LED Candles, Holder, Suction Cups |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | IR |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | IR |
| Number of Light Sources | 10 |
| Item Dimensions D x W x H | 0.9"D x 0.9"W x 10.2"H |
| Specific Uses For Product | Indoor decoration, holiday displays, Christmas, Thanksgiving, parties, weddings, daily decorations, bedrooms, living rooms |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form