| Management number | 237759553 | Release Date | 2026/07/10 | List Price | $6.00 | Model Number | 237759553 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196615776314 |
|---|---|
| ASIN | B0BWL9J4WB |
| Color | Commander Wash |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Jeans |
| Brand Name | Weatherproof Vintage |
| Model Name | Wk913jn83-cmr1-10 |
| Rise Style | No Show |
| Sport Type | Casual pants |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 98% Cotton, 2% Spandex |
| Has Pockets | Yes |
| Style Number | WK913JN83-CMR1-10 |
| Inseam Length | 30 Inches |
| Material Type | 98% Cotton, 2% Spandex |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form