| Management number | 208815138 | Release Date | 2026/03/29 | List Price | $28.55 | Model Number | 208815138 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Tommy Hilfiger Women's Dress is a Cap Sleeve All Over Print Shift Dress
| UPC | 196701047861 |
|---|---|
| Color | Black/Gold |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Brand Name | Tommy Hilfiger |
| Neck Style | Mock Neck |
| Strap Type | Cap Sleeves |
| Style Name | Cap Sleeve Boat Neck Salon Stretch Mini Sheath Dress |
| Unit Count | 1 Count |
| Fabric Type | 88% Polyester, 12% Spandex |
| Sleeve Type | Long Sleeve |
| Waist Style | Mid Waist |
| Manufacturer | Tommy Hilfiger |
| Style Number | P4IN1AJP-BGD-2P |
| Material Type | Polyester |
| Occasion Type | Evening/Black-tie, Casual, Work/Professional |
| Item Type Name | Dress |
| Apparel Silhouette | Sheath |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee-Length |
| Manufacturer Part Number | P4IN1AJP |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 36 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form