| Management number | 229574463 | Release Date | 2026/05/31 | List Price | $14.80 | Model Number | 229574463 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850039239663 |
|---|---|
| ASIN | B0CD33YWK5 |
| Size | 12 Bars |
| Flavor | Strawberries & Cream |
| Cuisine | Western |
| Protein | 14 Grams, 15 Grams |
| Diet Type | Gluten Free, Kosher |
| Brand Name | ProMix Nutrition |
| Unit Count | 16.93 Ounce |
| Item Weight | 0.57 Kilograms |
| Manufacturer | ProMix Nutrition |
| Total Eaches | 12 |
| Coin Variety 1 | protein |
| Container Type | Box |
| Protein Source | Whey |
| Item Dimensions | 6.25 x 8.5 x 3 inches |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Product Benefits | High Protein |
| Material Features | Gluten Free |
| Package Size Name | 12 Bars |
| Package Type Name | Box |
| Item Package Weight | 0.57 Kilograms |
| Snack Food Bar Type | Protein |
| Allergen Information | Gluten Free, Nut Free, Soy Free |
| Age Range Description | Adult |
| Vitamins And Minerals | 0.2, 140, 70 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form