| Management number | 215813598 | Release Date | 2026/04/12 | List Price | $18.80 | Model Number | 215813598 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
See why switching to a weight management dry dog food doesn't have to mean sacrificing taste with Purina Pro Plan Veterinary Diets OM Select Blend Overweight Management With Chicken Canine Formula dog kibble. This healthy weight dog food is specially formulated to help overweight or obese dogs lose weight while maintaining lean muscle. The science behind Purina Pro Plan Veterinary Diets represents a collaboration between Purina nutritionists, researchers and veterinarians. Low in fat and calories, this Purina Pro Plan weight management dog food features a high protein-to-calorie ratio to promote the loss of body fat while helping maintain lean body mass. This low-fat dog food includes isoflavones to help reduce the risk of weight regain and fat accumulation, plus natural fiber for dogs to contribute to satiety after meals. Ask your veterinarian if a prescription of Purina Pro Plan Veterinary Diets OM Select Blend Overweight Management With Chicken Canine Formula dog kibble is right for your dog.
| UPC | 038100149633 |
|---|---|
| Flavor | Chicken SB |
| Occasion | Birthday |
| Item Form | Kibble |
| Brand Name | Pro Plan Veterinary Diets |
| Unit Count | 6 Pounds |
| Item Weight | 6 Pounds |
| Manufacturer | Nestle Purina Pet |
| Model Number | 00038100149630 |
| Container Type | Bag |
| Dog Breed Size | Large |
| Item Type Name | Dog Food |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Aids weight loss while maintaining muscle, reduces fat accumulation risk, promotes satiety. |
| Additional Features | Weight management formula with low fat and calories, high protein-to-calorie ratio, natural fiber for satiety, isoflavones for weight maintenance, available in dry and wet forms |
| Included Components | (1) 6 lb. Bag - Purina Pro Plan Veterinary Diets Select Blend OM Overweight Management Dog Food |
| Special Ingredients | Chicken, Oatmeal |
| Allergen Information | Allergen-Free |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | Purina guarantees outstanding quality and taste. If for any reason you’re not satisfied, simply let Purina know why. Please contact Purina directly at (800) 778-7462 within 60 days of date on receipt for assistance. Or, feel free to mail your original purchase receipt with the price circled, a brief explanation of why you were dissatisfied with our products, the "Best If Used By" date box from the package, along with your name and street address (P.O. Box not accepted) to: Purina, Office of Consumer Affairs, P.O Box 2530, Largo, FL 33779 |
| Age Range Description | Adult |
| Manufacturer Part Number | 00038100149640 |
| Specific Uses For Product | Weight Control; Weight Loss; |
| Recommended Uses For Product | Weight Control, Weight Loss |
| Global Trade Identification Number | 10038100149630 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form