| Management number | 216821565 | Release Date | 2026/04/19 | List Price | $11.60 | Model Number | 216821565 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850048520127 860009309791 |
|---|---|
| Flavor | Intense Variety Pack |
| Variety | Bogota, Roga, Piu Bello Blend, Espresso Bionda, Lazio, Espresso Estremo |
| Item Form | Capsule |
| Specialty | Kosher Certified |
| Brand Name | PIU BELLO |
| Unit Count | 60.00 Count |
| Coffee Type | Coffee Machine Insert |
| Manufacturer | PIU BELLO |
| Container Type | Box |
| Each Unit Count | 60.00 |
| Item Dimensions | 8.6 x 2.75 x 6.25 inches |
| Number of Items | 1 |
| Certificate Type | Nespresso |
| Coffee Roast Level | Dark Roast |
| Item Package Weight | 0.46 Kilograms |
| Caffeine Content Description | Caffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form