| Management number | 220941627 | Release Date | 2026/05/03 | List Price | $14.80 | Model Number | 220941627 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Mi Bo Tong |
| Chest Size | 35 Inches |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 78% Polyester,22% Viscose |
| Sleeve Type | sleeveless |
| Material Type | Polyester, Viscose |
| Pattern Style | Solid |
| Collection Name | Summer |
| Number of Items | 2 |
| Number Of Pockets | 4 |
| Pocket Description | Jetted Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Low Stretch |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form