| Management number | 228182283 | Release Date | 2026/05/31 | List Price | $24.00 | Model Number | 228182283 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DT68HS9J |
|---|---|
| Size | Large |
| Color | Begie2 |
| Seasons | Winter |
| Fit Type | Loose |
| Leg Style | Wide |
| Brand Name | GSOU SNOW |
| Model Name | 2516 |
| Rise Style | High Rise |
| Sport Type | Skiing, Snowboarding, Mountaineering, Hiking, Snow Camping |
| Style Name | Baggy |
| Fabric Type | 100% Polyester |
| Style Number | 2516 |
| Material Type | Polyester |
| Item Type Name | Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Pocket Description | Basic Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form