| Management number | 229469364 | Release Date | 2026/05/31 | List Price | $11.60 | Model Number | 229469364 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DCL6ZYN4 |
|---|---|
| Size | 72 Count (Pack of 2) |
| Scent | Citrus |
| Item Form | Wipe |
| Brand Name | GOOP |
| Unit Count | 144.0 Count |
| Item Volume | 180 |
| Part Number | 930 (2) |
| Manufacturer | Critzas Industries, Inc |
| Model Number | 930 (2) |
| Number of Items | 2 |
| Special Features | No Rinse |
| Material Features | citrues scent, heavy-duty, all-purpose, waterless, skin-friendly |
| Surface Recommendation | Hand |
| Contains Liquid Contents | No |
| Specific Uses For Product | hands, tools, shoes, bikes, vinyl, boats, cars, keyboards, plastics, dirt, grease, tar, ink |
| Global Trade Identification Number | 00041251000234 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form