| Management number | 228522988 | Release Date | 2026/05/31 | List Price | $5.98 | Model Number | 228522988 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the GAPs between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B09R3WT3MR |
|---|---|
| Color | Heather Grey |
| Pattern | Heather |
| Seasons | Holiday |
| Fit Type | Classic |
| Leg Style | Cuffed |
| Brand Name | GAP |
| Model Name | Logo Pull-on Jogger Sweatpants |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Logo Pull-on Jogger Sweatpants |
| Unit Count | 1 Count |
| Fabric Type | 77% Cotton, 23% Polyester |
| Has Pockets | Yes |
| Manufacturer | Gap |
| Style Number | 191658 |
| Material Type | Cotton Blend |
| Occasion Type | Play |
| Pattern Style | Patterned |
| Item Type Name | Sweatpants |
| Collection Name | G_LOGO |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 688170 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form