| Management number | 213101492 | Release Date | 2026/04/12 | List Price | $98.07 | Model Number | 213101492 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 31.5 inches (W) x 15.75 inches (D) x 71 inches (H) |
|---|---|
| Color | White |
| Shape | Square |
| Set Name | Kitchen & Dining Room Set |
| Base Type | Straight base |
| Lock Type | Magnetic Lock |
| Room Type | Bathroom, Bedroom, Kitchen, Living Room |
| Brand Name | Hlivelood |
| Door Style | Open Frame |
| Item Depth | 15.75 inches |
| Model Name | DJ0734 |
| Style Name | Farmhouse Modern |
| Item Weight | 126 Pounds |
| Finish Types | Painted |
| Manufacturer | Hlivelood |
| Model Number | DJ0734 |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Hardware Color | Metallic (Silver/Chrome) |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 15.75 x 31.5 x 71 inches |
| Number of Doors | 6 |
| Storage Options | Multiple |
| Number of Levels | 13 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 6 |
| Number of Drawers | 3 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Back Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf |
| Frame Material Type | Engineered Wood |
| Included Components | Doors |
| Number of Compartments | 4 |
| Weight Capacity Maximum | 50 Pounds |
| Manufacturer Part Number | UDKSE2257 |
| Item Dimensions D x W x H | 15.75"D x 31.5"W x 71"H |
| Recommended Uses For Product | Dining Room, Food Pantry, Kitchen, Tea & Coffee Bar |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form