| Management number | 230626952 | Release Date | 2026/06/18 | List Price | $15.41 | Model Number | 230626952 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our Albacore White Tuna in Water features hand packed, select cuts of premium, wild caught tuna in a convenient pouch. With 90 calories and 19g of protein per serving, this nutrient dense tuna pouch is the perfect fit for today's active lifestyle. Albacore's mild flavor and firmer texture makes it a great option for salads, pasta dishes or as a substitute for chicken in your favorite recipe. It also works well with Keto, Paleo, Whole30, Mediterranean and Weight Watchers diet plans - just tear, eat and go!
| Canned & jarred seafood type | Tuna |
|---|---|
| Brand | StarKist |
| Size | 6.4 oz |
| Food preparation method | In Water |
| Flavor | Mild |
| Food form | Chunks |
| Food condition | Shelf-Stable |
| Total protein per serving | 16g |
| Container type | Pouch |
| Material | Aluminum |
| Shelf life | 365 days |
| Nutrition facts label image | https://api3.kwikeesystems.com/new_images/23988855/21182126/SQJPG/00080000495235.JPG |
| Ingredient list image | https://i5.walmartimages.com/seo/Starkist-Wild-Caught-Albacore-White-Tuna-In-Water-6-4-Oz-Pouch_5cc3e5b1-439f-4bb4-96b9-92fa6d0ae6b9.e7dcd78ff34b9cfb7a5bfc70e89ea950.jpeg?odnHeight=2000&odnWidth=2000&odnBg=FFFFFF |
| Pack quantity | 12 |
| Product net content uom | Ounce |
| Product net content parent | 6.4 Ounces |
| Weight | 6.4 oz |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form